Table of Contents
Jharkhand Voter List 2003
Voter List 2003 Jharkhand pdf download district wise is available on the Chief Electoral Officer (CEO) Jharkhand official website and related Election Commission of India (ECI) portals. This is the old electoral roll (often referred to as SIR or Special Intensive Revision electoral roll from 2003), which was the foundational voter list after Jharkhand’s formation as a state in 2000. It is hosted for historical reference, verification, and archival purposes, especially useful for checking legacy records, genealogy, or disputes related to old entries. The list contains names, addresses, and other details of eligible voters as of the 2003 revision.

This list is important because it serves as a baseline historical electoral roll. Only names present in such rolls qualify for voting rights in subsequent years. The Election Commission maintains archives of old rolls for transparency and verification.
Why is Important Voter List 2003 Jharkhand?
The 2003 roll was a Special Summary Revision or foundational SIR-like process after Jharkhand’s creation. Booth Level Officers (BLOs) and officials verified entries door-to-door. Names could be added or removed based on eligibility. This old roll is now archived and not the current active list (current rolls are updated annually).
How to Check & Pdf Download Jharkhand Voter List 2003 with Photo?
- First, visit the official CEO Jharkhand electoral rolls page for 2003: https://ceojh.jharkhand.gov.in/mrollpdf1/aceng.aspx
- Select Roll Type as “Electoral Roll 2003”.
- Choose your District (e.g., Ranchi, Dhanbad, Jamshedpur, etc.).
- Select your Assembly Constituency (AC).
- Select the Part (polling station/booth number).
- Enter the captcha text if required.

- Click to view or download the PDF.

- You can check your name by scrolling through the PDF that is currently open before you.

Why was the 2003 SIR Process Conducted?
The 2003 roll was prepared as Jharkhand’s first major independent electoral roll after separation from Bihar. It involved intensive verification to create an accurate base list, removing invalid/duplicates from old Bihar rolls, and adding new eligible voters for fair elections (first Jharkhand assembly polls in 2005 referenced this roll heavily).
Voter Id Card Download With Photo By Mobile
If name is removed or missing in Voter List 2003 Jharkhand When what I do?
- For current issues, use modern Form 6/7/8 processes (not directly for 2003).
- For historical claims, consult local BLO, election office, or DM with proof/documents.
Voter List Jharkhand Check By Distrcit, AC and Part Number Wise
| District (District Code on CEO Site) | AC No. | Assembly Constituency (AC) Name | Reservation (if any) | Approx. No. of Parts (Typical Range) |
|---|---|---|---|---|
| Sahebganj (01) | 1 | Rajmahal | None | 150–250 |
| Sahebganj (01) | 2 | Borio | ST | 120–200 |
| Sahebganj (01) | 3 | Barhait | ST | 100–180 |
| Pakur (02) | 4 | Litipara | ST | 100–180 |
| Pakur (02) | 5 | Pakaur | None | 150–250 |
| Pakur (02) | 6 | Maheshpur | ST | 120–200 |
| Dumka (03) | 7 | Sikaripara | ST | 100–180 |
| Dumka (03) | 10 | Dumka | ST | 150–250 |
| Dumka (03) | 11 | Jama | ST | 120–200 |
| Jamtara (04) | 8 | Nala | None | 100–180 |
| Jamtara (04) | 9 | Jamtara | None | 150–250 |
| Deoghar (05) | 12 | Jarmundi | None | 150–250 |
| Deoghar (05) | 13 | Madhupur | None | 180–300 |
| Deoghar (05) | 14 | Sarath | None | 120–200 |
| Deoghar (05) | 15 | Deoghar | SC | 200–350 |
| Godda (06) | 16 | Mahagama | None | 150–250 |
| Godda (06) | 17 | Godda | None | 180–300 |
| Godda (06) | 18 | Poraiyahat | ST | 100–180 |
| Godda (06) | 19 | Sunderpahari | ST | 80–150 |
| Giridih (07) | 20 | Giridih | None | 200–350 |
| Giridih (07) | 21 | Dhanwar | None | 150–250 |
| Giridih (07) | 22 | Bagodar | None | 120–200 |
| Giridih (07) | 23 | Jamua | SC | 150–250 |
| Giridih (07) | 24 | Gandey | None | 100–180 |
| Giridih (07) | 25 | (Parts shared with others) | – | – |
| Hazaribagh (08) | 26 | Barkatha | None | 150–250 |
| Hazaribagh (08) | 27 | Ramgarh | None | 200–350 |
| Hazaribagh (08) | 35 | Hazaribagh | None | 250–400 |
| Chatra (09) | 28 | Chatra | SC | 150–250 |
| Chatra (09) | 29 | Simaria | SC | 120–200 |
| Koderma (10) | 30 | Kodarma | None | 180–300 |
| Ranchi (11) | 62 | Hatia | None | 250–400 |
| Ranchi (11) | 63 | Ranchi | None | 300–500 |
| Ranchi (11) | 64 | Khijri | ST | 200–350 |
| Ranchi (11) | 65 | Kanke | SC | 180–300 |
| Ranchi (11) | 66 | Mandar | ST | 150–250 |
| Ranchi (11) | 67 | Sisai | ST | 120–200 |
| East Singhbhum (12) | 44 | Bahragora | None | 150–250 |
| East Singhbhum (12) | 45 | Ghatsila | ST | 120–200 |
| East Singhbhum (12) | 46 | Potka | ST | 100–180 |
| East Singhbhum (12) | 47 | Jugsalai | SC | 200–350 |
| East Singhbhum (12) | 48 | Jamshedpur East | None | 250–400 |
| East Singhbhum (12) | 49 | Jamshedpur West | None | 200–350 |
| West Singhbhum (13) | 50 | Manoharpur | ST | 100–180 |
| West Singhbhum (13) | 51 | Chakradharpur | ST | 150–250 |
| West Singhbhum (13) | 52 | Kharsawan | ST | 120–200 |
| West Singhbhum (13) | 53 | Tamar | ST | 150–250 |
| West Singhbhum (13) | 54 | (Chaibasa etc.) | ST | 180–300 |
| Dhanbad (14) | 37 | Baghmara | None | 200–350 |
| Dhanbad (14) | 38 | Dhanbad | None | 300–500 |
| Dhanbad (14) | 39 | Jharia | None | 250–400 |
| Dhanbad (14) | 40 | Sindri | SC | 180–300 |
| Dhanbad (14) | 41 | Nirsa | None | 200–350 |
| Dhanbad (14) | 42 | Tundi | None | 120–200 |
| Bokaro (15) | 31 | Bermo | None | 200–350 |
| Bokaro (15) | 32 | Chandankiyari | SC | 150–250 |
| Bokaro (15) | 33 | Gomia | ST | 120–200 |
| Bokaro (15) | 34 | (Others) | – | – |
| Palamu (16) | 75 | Bhawanathpur | None | 150–250 |
| Palamu (16) | 76 | Bishrampur | None | 120–200 |
| Palamu (16) | 77 | Chhatarpur | SC | 180–300 |
| Palamu (16) | 78 | Daltonganj | None | 250–400 |
| Palamu (16) | 79 | Garhwa | None | 200–350 |
| Palamu (16) | 80 | Hussainabad | None | 150–250 |
| Latehar (17) | 73 | Latehar | SC | 120–200 |
| Latehar (17) | 74 | Manika | ST | 100–180 |
| Lohardaga (18) | 68 | Bishunpur | ST | 80–150 |
| Lohardaga (18) | 69 | Gumla | ST | 150–250 |
| Lohardaga (18) | 70 | Lohardaga | ST | 120–200 |
| Gumla (19) | 71 | Kolebira | ST | 100–180 |
| Gumla (19) | 72 | Simdega | ST | 150–250 |
| Ranchi (cont.) / Khunti (20) | 58 | Khunti | ST | 150–250 |
| Ranchi (cont.) / Khunti (20) | 59 | Torpa | ST | 100–180 |
| Ranchi (cont.) / Khunti (20) | 60 | Silli | None | 120–200 |
| Ranchi (cont.) | 61 | (Parts) | – | – |
FAQs
How many total voters were there in the 2003 list?
Around 1.8 to 2 crore electors approximately in early 2000s Jharkhand rolls (refer ECI 2005 election stats for precise figures; current mapping references show significant portion linked back).
Why did they conduct this revision (SIR) for Jharkhand in 2003?
To establish a clean, accurate voter database post-state formation from Bihar, remove duplicates/invalids, add new eligible voters for independent fair elections starting 2005.
What should I do if my name is missing, deleted, or has some mistake in older records?
Don’t worry for current voting file online at nvsp.in or via BLO for updates. For 2003 archival queries, approach CEO Jharkhand, local election office, or helpline with documents/proof.
Where can I download the full final voter list PDF for my area?
From https://ceojh.jharkhand.gov.in/mrollpdf1/aceng.aspx and select Electoral Roll 2003, district, AC, part to download PDFs part-wise. Some districts have direct links. Hard copies (if archived) at DM/SDO offices. Note: Photos may not be present in 2003 PDFs due to the era’s limitations.